
GODALMING TOWN COUNCIL
BUDGETS, PAYMENTS AND OTHER FINANCIAL INFORMATION
Each year in January Godalming Town Council sets a precept, that is the amount of income that it wishes to raise from Council Tax. The budget papers used to set that precept are available to download here as are the final accounts after the end of the financial year. Also available are details of payments made by the Council. The Town Council’s Financial Year runs from 1 April to 31 March.
Further Information
FINANCIAL YEAR 2023/24 | |
Information Available | Description |
Budget Papers | |
Final Accounts | The final accounts for 2023/24 |
Annual Return | Annual Governance and Accountability Return for 2023/24 (Unaudited) |
Public Rights | Notice of Public Rights for 2023/24 |
Internal Audit Reports | Interim Internal Audit Report relating to the financial year ending 31 March 2024 |
External Audit Report | External Audit Report relating to the financial year ending 31 March 2024 |
External Auditor | Godalming Town Council's externall auditors are: PKF LIttlejohn |
Community Infrastructure Levy Report | Community Infrastructure Levy Report to 31 March 2024 |
Payment Reports These reports detail payments over £500 made by Godalming Town Council in the period covered. Payments under £500 are shown as a single total as are staff salary payments (described as "confidential payments"). | |
Payments Report 1 | |
Payments Report 2 | |
Payments Report 3 | Payments Report from 2 June to 29 June 2023 |
Payments Report 4 | Payments Report from 30 June to 13 July 2023 |
Payments Report 5 | Payments Report from 15 July to 31 August 2023 |
Payments Report 6 | Payments Report from 1 September to 13 October 2023 |
Payments Report 7 | Payments Report from 14 October to 24 November 2023 |
Payments Report 8 | Payments Report from 25 November to 12 January 2024 |
Payments Report 9 | Payments Report from 13 January to 23 March 2024 |
Payment Report 10 | Payments Report from 24 March to 31 March 2023 |
FINANCIAL YEAR 2022/23 | |
Information Available | Description |
Budget Papers | |
Final Accounts | |
Annual Return | |
Public Rights | Notice of Public Rights for 2022/23 |
Internal Audit Reports | |
External Audit Report | External Audit Report relating to the financial year ending 31 March 2023 |
External Auditor | Godalming Town Council's externall auditors are: PKF LIttlejohn |
Community Infrastructure Levy Report | |
Payment Reports These reports detail payments over £500 made by Godalming Town Council in the period covered. Payments under £500 are shown as a single total as are staff salary payments (described as "confidential payments"). | |
Payments Report 1 | |
Payments Report 2 | |
Payments Report 3 | |
Payments Report 4 | |
Payments Report 5 | |
Payments Report 6 | |
Payments Report 7 | |
Payments Report 8 | |
Payments Report 9 | |
Payment Report 10 |
FINANCIAL YEAR 2021/2022
FINANCIAL YEAR 2020/2021
FINANCIAL YEAR 2019/2020
FINANCIAL YEAR 2018/2019
FINANCIAL YEAR 2017/2018
Information Available | Description | Date(s) | Link to Document |
Budget Papers | Information used by Godalming Town Council to set the precept for 2017/18 | 19 January 2017 | Click here |
Final Accounts | The final accounts for 2017/18 | Click here | |
Annual Return | Annual Governance and Accountability Return for 2017/18 | Click here | |
Public Rights |
Notice of Public Rights for 2017/18 Notice of Conclusion of Audit for 2017/18 |
||
Internal Audit Reports | Internal Audit Reports relating to the financial year ending 31 March 2018 |
Interim Final |
|
External Audit Report | External Audit Report relating to the financial year ending 31 March 2018 | Click here | |
Payments Report 1 | This report details payments over £500 made by Godalming Town Council in the period covered. Payments under £500 are shown as a single total as are staff salary payments (described as “confidential payments”). | 24 Feb to 6 Apr 2017 | Click here |
Payments Report 2 | This report details payments over £500 made by Godalming Town Council in the period covered. Payments under £500 are shown as a single total as are staff salary payments (described as “confidential payments”). | 7 Apr to 23 May 2017 | Click here |
Payments Report 3 | This report details payments over £500 made by Godalming Town Council in the period covered. Payments under £500 are shown as a single total as are staff salary payments (described as “confidential payments”). | 23 May to 13 Jul 2017 | Click here |
Payments Report 4 | This report details payments over £500 made by Godalming Town Council in the period covered. Payments under £500 are shown as a single total as are staff salary payments (described as “confidential payments”). | 14 Jul to 6 Sept 2017 | Click here |
Payments Report 5 | This report details payments over £500 made by Godalming Town Council in the period covered. Payments under £500 are shown as a single total as are staff salary payments (described as “confidential payments”). | 7 Sept to 19 Oct 2017 | Click here |
Payments Report 6 | This report details payments over £500 made by Godalming Town Council in the period covered. Payments under £500 are shown as a single total as are staff salary payments (described as “confidential payments”). | 20 Oct to 30 Nov 2017 | Click here |
Payments Report 7 | This report details payments over £500 made by Godalming Town Council in the period covered. Payments under £500 are shown as a single total as are staff salary payments (described as “confidential payments”). | 1 Dec 2017 to 4 Jan 2018 | Click here |
Payments Report 8 | This report details payments over £500 made by Godalming Town Council in the period covered. Payments under £500 are shown as a single total as are staff salary payments (described as “confidential payments”). | 5 Jan to 22 Mar 2018 | Click here |
FINANCIAL YEAR 2016/2017
Information Available | Description | Date(s) | Link to Document |
Budget Papers | Information used by Godalming Town Council to set the precept for 2016/17 | Click here | |
Final Accounts | The final accounts for 2016/17 | Click here | |
Annual Return |
Audited Annual Return for 2016/17 Notice of Conclusion of Audit for 2016/17 |
||
Payments Report 1 | This report details payments over £500 made by Godalming Town Council in the period covered. Payments under £500 are shown as a single total as are staff salary payments (described as “confidential payments”). | 24 Mar to 19 May 2016 | Click here |
Payments Report 2 | This report details payments over £500 made by Godalming Town Council in the period covered. Payments under £500 are shown as a single total as are staff salary payments (described as “confidential payments”). | 20 May to 9 Jun 2016 | Click here |
Payments Report 3 | This report details payments over £500 made by Godalming Town Council in the period covered. Payments under £500 are shown as a single total as are staff salary payments (described as “confidential payments”). | 10 Jun to 21 Jul 2016 | Click here |
Payments Report 4 | This report details payments over £500 made by Godalming Town Council in the period covered. Payments under £500 are shown as a single total as are staff salary payments (described as “confidential payments”). | 22 Jul to 1 Sept 2016 | Click here |
Payments Report 5 | This report details payments over £500 made by Godalming Town Council in the period covered. Payments under £500 are shown as a single total as are staff salary payments (described as “confidential payments”). | 2 Sept to 13 Oct 2016 | Click here |
Payments Report 6 | This report details payments over £500 made by Godalming Town Council in the period covered. Payments under £500 are shown as a single total as are staff salary payments (described as “confidential payments”). | 14 Oct to 15 Dec 2016 | Click here |
Payments Report 7 | This report details payments over £500 made by Godalming Town Council in the period covered. Payments under £500 are shown as a single total as are staff salary payments (described as “confidential payments”). | 16 Dec 2016 to 12 Jan 2017 | Click here |
Payments Report 8 | This report details payments over £500 made by Godalming Town Council in the period covered. Payments under £500 are shown as a single total as are staff salary payments (described as “confidential payments”). | 13 Jan to 23 Feb 2017 | Click here |
FINANCIAL YEAR 2015/2016
Information Available | Description | Date(s) | Link to Document |
Budget Papers | Information used by Godalming Town Council to set the precept for 2015/16 | Click here | |
Final Accounts | The final accounts for 2015/16 | Click here | |
Annual Return | The Annual Return for 2015/16. | Click here | |
Audit Report | The External Auditor’s report for 2015/16 | Click here | |
Payments Report 1 | This report details payments over £500 made by Godalming Town Council in the period covered. Payments under £500 are shown as a single total as are staff salary payments (described as “confidential payments”). | 10 Apr to 11 Jun 2015 | Click here |
Payments Report 2 | This report details payments over £500 made by Godalming Town Council in the period covered. Payments under £500 are shown as a single total as are staff salary payments (described as “confidential payments”). | 12 Jun to 23 Jul 2015 | Click here |
Payments Report 3 | This report details payments over £500 made by Godalming Town Council in the period covered. Payments under £500 are shown as a single total as are staff salary payments (described as “confidential payments”). | 24 Jul to 3 Sep 2015 | Click here |
Payments Report 4 | This report details payments over £500 made by Godalming Town Council in the period covered. Payments under £500 are shown as a single total as are staff salary payments (described as “confidential payments”). | 4 Sep to 15 Oct 2015 | Click here |
Payments Report 5 | This report details payments over £500 made by Godalming Town Council in the period covered. Payments under £500 are shown as a single total as are staff salary payments (described as “confidential payments”). | 16 Oct to 17 Dec 2015 | Click here |
Payments Report 6 | This report details payments over £500 made by Godalming Town Council in the period covered. Payments under £500 are shown as a single total as are staff salary payments (described as “confidential payments”). | 18 Dec 2015 to 7 Jan 2016 | Click here |
Payments Report 7 | This report details payments over £500 made by Godalming Town Council in the period covered. Payments under £500 are shown as a single total as are staff salary payments (described as “confidential payments”). | 8 Jan to 16 Feb 2016 | Click here |
Payments Report 8 | This report details payments over £500 made by Godalming Town Council in the period covered. Payments under £500 are shown as a single total as are staff salary payments (described as “confidential payments”). | 17 Feb to 24 Mar 2016 | Click here |